Verification overview

Treasury
✓

Contract
✓

Liquidity
✓
<-- SCROLL TO SEE ALL INFO -->
Controlling Team Members | Socials | Country Tier * | Control Over |
@Johnnygman - CEO | @Johnnygman @AstroXToken N/A |
1 | Treasury, Liquidity, Contract |
@GarytheHat - AstroX Project Manager | @GarytheHat N/A Garythehat#1188 |
1 | Treasury, Liquidity, Contract |
@Stanbsns - Lead Game Developer | @Stanbsns N/A N/A |
1 | Contract |
@mrgreencrypto - Lead Solidity Developer | @mrgreencrypto N/A N/A |
1 | Contract |
@Donnyfury - Marketing Support | @Donnyfury N/A Donnyfury#9804 |
1 | Treasury, Liquidity, Contract |
*ASSURE DEFI COUNTRY TIER RANKINGS WILL BE AS FOLLOWS:
Tier 1: Strong law enforcement with resources and capabilities to effectively legislate & pursue crypto-related cybercrime.
Tier 2: Moderately effective law enforcement, lacking some resources & capabilities to effectively pursue crypto-related cybercrime.
Tier 3: Law enforcement & legislative resources severely lacking. In most cases would prove ineffective at pursuing crypto-related cybercrime.